ImmunoChemistry Technologies簡稱"ICT",成立于1994年,作為研發、銷售于一體的免疫化學生物技術公司,可以提供各種獨特的細胞蛋白酶、細胞凋亡與細胞毒性檢測試劑盒,同時提供全面的高質量高靈敏度的 ELISA開發試劑,包括包被液、封閉液、 沖洗液、 底物、 終止液、 板子等等。
ImmunoChemistry品牌主要產品有:
- 細胞活性分析產品線:FLIVO,FLICA,Magic Red,Caspase等等
- ELISA產品開發試劑:Coating Buffers,Blocking Buffers,Sample Diluents,Assay Diluents,Conjugate Stabilizers,Substrates,Stop Solutions,Wash Buffer,PBS
貨號 | 品牌 | 產品名稱 | 規格 | 2022.11報價表 |
ICT-91 | Immunochemistry | FAM-FLICA? Poly Caspase Assay Kit | 25 | 3376.8 |
ICT-92 | Immunochemistry | FAM-FLICA? Poly Caspase Assay Kit | 100 | 9626.4 |
ICT-93 | Immunochemistry | FAM-FLICA? Caspase 3 & 7 Assay Kit | 25 | 3376.8 |
ICT-94 | Immunochemistry | FAM-FLICA? Caspase 3 & 7 Assay Kit | 100 | 9626.4 |
ICT-95 | Immunochemistry | FAM-FLICA? Caspase 6 Assay Kit | 25 | 3376.8 |
ICT-96 | Immunochemistry | FAM-FLICA? Caspase 6 Assay Kit | 100 | 9626.4 |
ICT-97 | Immunochemistry | FAM-FLICA? Caspase 1 YVAD Assay Kit | 25 | 3645.6 |
ICT-98 | Immunochemistry | FAM-FLICA? Caspase 1 YVAD Assay Kit | 100 | 10147.2 |
ICT-99 | Immunochemistry | FAM-FLICA? Caspase 8 Assay Kit | 25 | 3376.8 |
ICT-910 | Immunochemistry | FAM-FLICA? Caspase 8 Assay Kit | 100 | 9626.4 |
ICT-911 | Immunochemistry | MitoPT? JC-1 Assay Kit (400 tests) | 400 | 7744.8 |
ICT-912 | Immunochemistry | FAM-FLICA? Caspase 9 Assay Kit | 25 | 3376.8 |
ICT-913 | Immunochemistry | FAM-FLICA? Caspase 9 Assay Kit | 100 | 9626.4 |
ICT-916 | Immunochemistry | SR-FLICA? Poly Caspase Assay Kit | 25 | 3376.8 |
ICT-917 | Immunochemistry | SR-FLICA? Poly Caspase Assay Kit | 100 | 9626.4 |
ICT-918 | Immunochemistry | FAM-FLICA? Caspase 2 Assay Kit | 25 | 3376.8 |
ICT-919 | Immunochemistry | FAM-FLICA? Caspase 2 Assay Kit | 100 | 9626.4 |
ICT-922 | Immunochemistry | FAM-FLICA? Caspase 10 Assay Kit | 25 | 3376.8 |
ICT-923 | Immunochemistry | FAM-FLICA? Caspase 10 Assay Kit | 100 | 9626.4 |
ICT-924 | Immunochemistry | MitoPT? JC-1 Assay Kit (100 tests) | 100 | 3544.8 |
ICT-931 | Immunochemistry | SR FLICA? Caspase 3 and 7 Assay Kit | 25 | 3376.8 |
ICT-932 | Immunochemistry | SR FLICA? Caspase 3 and 7 Assay Kit | 100 | 9626.4 |
ICT-935 | Immunochemistry | Magic Red™ Caspase 3 & 7 Assay Kit | 25 | 3124.8 |
ICT-936 | Immunochemistry | Magic Red™ Caspase 3 & 7 Assay Kit | 100 | 8500.8 |
ICT-937 | Immunochemistry | Magic Red™ Cathepsin B Assay Kit | 25 | 3208.8 |
ICT-938 | Immunochemistry | Magic Red™ Cathepsin B Assay Kit | 100 | 8500.8 |
ICT-939 | Immunochemistry | Magic Red™ Cathepsin K Assay Kit | 25 | 3208.8 |
ICT-940 | Immunochemistry | Magic Red™ Cathepsin K Assay Kit | 100 | 8500.8 |
ICT-941 | Immunochemistry | Magic Red™ Cathepsin L Assay Kit | 25 | 3208.8 |
ICT-942 | Immunochemistry | Magic Red™ Cathepsin L Assay Kit | 100 | 8500.8 |
ICT-945 | Immunochemistry | FAM-Phe-CMK Green FLISP™ Assay Kit | 25 | 3208.8 |
ICT-946 | Immunochemistry | FAM-Phe-CMK Green FLISP™ Assay Kit | 100 | 8769.6 |
ICT-949 | Immunochemistry | FAM-Leu-CMK Green FLISP™ Assay Kit | 25 | 3208.8 |
ICT-950 | Immunochemistry | FAM-Leu-CMK Green FLISP™ Assay Kit | 100 | 8769.6 |
ICT-951 | Immunochemistry | SR-101-Phe-CMK Red FLISP™ Assay Kit | 25 | 3208.8 |
ICT-952 | Immunochemistry | SR-101-Phe-CMK Red FLISP™ Assay Kit | 100 | 8769.6 |
ICT-955 | Immunochemistry | SR-101-Leu-CMK Red FLISP™ Assay Kit | 25 | 3208.8 |
ICT-956 | Immunochemistry | SR-101-Leu-CMK Red FLISP™ Assay Kit | 100 | 8769.6 |
ICT-960 | Immunochemistry | SR-FLICA? Caspase 9 Assay Kit | 25 | 3376.8 |
ICT-961 | Immunochemistry | SR-FLICA? Caspase 9 Assay Kit | 100 | 9626.4 |
ICT-963 | Immunochemistry | FAM-Spacer-Phe-CMK Green FLISP™ Assay Kit | 25 | 3208.8 |
ICT-964 | Immunochemistry | FAM-Spacer-Phe-CMK Green FLISP™ Assay Kit | 100 | 8769.6 |
ICT-965 | Immunochemistry | FAM-Spacer-Leu-CMK Green FLISP™ Assay Kit | 25 | 3208.8 |
ICT-966 | Immunochemistry | FAM-Spacer-Leu-CMK Green FLISP™ Assay Kit | 100 | 8769.6 |
ICT-967 | Immunochemistry | FAM-Leu-DAP Green FLISP™ Assay Kit | 25 | 3208.8 |
ICT-968 | Immunochemistry | FAM-Leu-DAP Green FLISP™ Assay Kit | 100 | 8769.6 |
ICT-969 | Immunochemistry | Basic Cytotoxicity Test Assay Kit | 125 | 2704.8 |
ICT-970 | Immunochemistry | Basic Cytotoxicity Test Assay Kit | 250 | 4536 |
ICT-971 | Immunochemistry | Total Cytotoxicity Test Assay Kit | 125 | 5829.6 |
ICT-972 | Immunochemistry | Total Cytotoxicity Test Assay Kit | 250 | 10500 |
ICT-980 | Immunochemistry | FAM-FLIVO? In vivo Poly Caspase Assay | 6Tests | 3192 |
ICT-981 | Immunochemistry | FAM-FLIVO? In vivo Poly Caspase Assay | 24Tests | 8668.8 |
ICT-982 | Immunochemistry | SR-FLIVO? In vivo Poly Caspase Assay | 6Tests | 3192 |
ICT-983 | Immunochemistry | SR-FLIVO? In vivo Poly Caspase Assay | 24Tests | 8668.8 |
ICT-984 | Immunochemistry | FAM-Phe-DAP Green FLISP™ Assay Kit | 25 | 3309.6 |
ICT-985 | Immunochemistry | FAM-Phe-DAP Green FLISP™ Assay Kit | 100 | 8769.6 |
ICT-9103 | Immunochemistry | MitoPT? TMRE Mitochondrial Depolarization Assay Kit | 500 | 4536 |
ICT-9105 | Immunochemistry | MitoPT? TMRM Mitochondrial Depolarization Assay Kit | 500 | 4536 |
ICT-9112 | Immunochemistry | NIR-FLIVO? 690 Tracer In vivo Assay | 20Tests | 6854.4 |
ICT-9113 | Immunochemistry | NIR-FLIVO? 690 Free Dye Control Assay | 20Tests | 4720.8 |
ICT-9114 | Immunochemistry | NIR-FLIVO? 747 Tracer In vivo Assay | 20Tests | 6854.4 |
ICT-9115 | Immunochemistry | NIR-FLIVO? 747 Free Dye Control Assay | 20Tests | 4720.8 |
ICT-9120 | Immunochemistry | FLICA? 660 Poly Caspase Assay Kit | 25-50 | 3998.4 |
ICT-9122 | Immunochemistry | FLICA? 660 Caspase-1 Assay Kit | 25-50 | 3998.4 |
ICT-9124 | Immunochemistry | Annexin V-FITC Apoptosis Detection Kit | 100 | 4166.4 |
ICT-9125 | Immunochemistry | FLICA? 660 Caspase 3/7 Assay Kit | 25-50 | 3998.4 |
ICT-9131 | Immunochemistry | Hydrogen Peroxide Fluorescent Detection Kit | 2plates | 6904.8 |
ICT-9132 | Immunochemistry | Hydrogen Peroxide Colorimetric Detection Kit | 2plates | 6904.8 |
ICT-9133 | Immunochemistry | Glutathione (GSH) Fluorescent Detection | 1plate | 6669.6 |
ICT-9134 | Immunochemistry | Glutathione (GSH) Fluorescent Detection | 5plates | 15825.6 |
ICT-9135 | Immunochemistry | Glutathione (GSH) Colorimetric Detection Kit | 4plates | 6904.8 |
ICT-9136 | Immunochemistry | Nitric Oxide Detection Kit | 2plates | 5292 |
ICT-9137 | Immunochemistry | Intracellular GSH Assay Kit | 100 | 3712.8 |
ICT-9138 | Immunochemistry | Bovine Annexin V-Fluorescein Apoptosis Assay Kit | 500 | 7106.4 |
ICT-9139 | Immunochemistry | Canine Annexin V-Fluorescein Apoptosis Assay Kit | 500 | 7106.4 |
ICT-9140 | Immunochemistry | Chicken Annexin V-Fluorescein Apoptosis Assay Kit | 500 | 7106.4 |
ICT-9141 | Immunochemistry | Equine Annexin V-Fluorescein Apoptosis Assay Kit | 500 | 7106.4 |
ICT-9142 | Immunochemistry | Swine Annexin V-Fluorescein Apoptosis Assay Kit | 500 | 7106.4 |
ICT-9143 | Immunochemistry | DNA Damage (8-OHdG) ELISA Kit | 1plate | 10281.6 |
ICT-9144 | Immunochemistry | Intracellular Total ROS Activity Assay Kit | 100 | 5325.6 |
ICT-9145 | Immunochemistry | Green Pryoptosis/Caspase 1 Assay Kit | 25-50 | 5308.8 |
ICT-9146 | Immunochemistry | Green Pyroptosis/Caspase-1 Assay | 100-200 | 10231.2 |
ICT-9147 | Immunochemistry | Necrosis vs Apoptosis Assay Kit | 50-100 | 5308.8 |
ICT-9148 | Immunochemistry | Necrosis vs Apoptosis Assay Kit | 100-200 | 9727.2 |
ICT-9149 | Immunochemistry | SR FLICA? Caspase 8 Assay Kit | 25 | 3376.8 |
ICT-9150 | Immunochemistry | SR FLICA? Caspase 8 Assay Kit | 100 | 9626.4 |
ICT-9151 | Immunochemistry | Green Cathepsin B Assay | 25 | 3208.8 |
ICT-9152 | Immunochemistry | Green Cathepsin B Assay | 100 | 8500.8 |
ICT-9153 | Immunochemistry | Basic Calcein AM Cell Viability Kit | 25-250 | 3645.6 |
ICT-9154 | Immunochemistry | Advanced Calcein AM Cell Viability Kit | 25-250 | 4536 |
ICT-9155 | Immunochemistry | Nitric Oxide Synthase Assay Kit ?(NOS) | 50-100 | 3376.8 |
ICT-9156 | Immunochemistry | Autophagy Assay Kit, Red | 50 | 3124.8 |
ICT-9157 | Immunochemistry | Autophagy Assay Kit, Red | 200 | 6686.4 |
ICT-9158 | Immunochemistry | Pyroptosis/Caspase-1 Assay, Far Red | 25 | 5812.8 |
ICT-9161 | Immunochemistry | FAM-FLICA? Caspase 1 WEHD Assay Kit | 25 | 3645.6 |
ICT-9162 | Immunochemistry | FAM-FLICA? Caspase 1 WEHD Assay Kit | 100 | 10147.2 |
ICT-6354 | Immunochemistry | FAM-VAD-OPH I in vitro Apoptosis Detection Reagent | 4vials | 9021.6 |
ICT-6355 | Immunochemistry | FAM-VAD-OPH II in vitro Apoptosis Detection Reagent | 4vials | 9021.6 |
ICT-6356 | Immunochemistry | FAM-DEVD-OPH in vitro Apoptosis Detection Reagent | 4vials | 9021.6 |
ICT-6357 | Immunochemistry | SR-VAD-OPH in vitro Apoptosis Detection Reagent | 4vials | 9021.6 |
ICT-25 | Immunochemistry | 96-Well EIA Microtiter Plate (Corning™ Costar #2592) | 1plate | 113.4 |
ICT-62 | Immunochemistry | Neptune™ Block ELISA Blocking Buffer | 100mL | 848.4 |
ICT-63 | Immunochemistry | Neptune™ Block ELISA Blocking Buffer | 500mL | 2872.8 |
ICT-64 | Immunochemistry | Neptune™ Block ELISA Blocking Buffer | 1L | 5140.8 |
ICT-227 | Immunochemistry | Immulon™ 2 HB 96-Well Microtiter EIA Plate | 1plate | 113.4 |
ICT-620 | Immunochemistry | General Assay Diluent | 100mL | 898.8 |
ICT-621 | Immunochemistry | General Assay Diluent | 500mL | 3561.6 |
ICT-622 | Immunochemistry | General Assay Diluent | 1L | 4620 |
ICT-623 | Immunochemistry | IgM-Reducing Assay Diluent | 100mL | 898.8 |
ICT-624 | Immunochemistry | IgM-Reducing Assay Diluent | 500mL | 3729.6 |
ICT-625 | Immunochemistry | IgM-Reducing Assay Diluent | 1L | 4788 |
ICT-626 | Immunochemistry | Neptune™ Assay Diluent | 100mL | 898.8 |
ICT-627 | Immunochemistry | Neptune™ Assay Diluent | 500mL | 3729.6 |
ICT-628 | Immunochemistry | Neptune™ Assay Diluent | 1L | 4788 |
ICT-629 | Immunochemistry | Antigen-Down Assay Diluent | 100mL | 898.8 |
ICT-630 | Immunochemistry | Antigen-Down Assay Diluent | 500mL | 3813.6 |
ICT-631 | Immunochemistry | Antigen-Down Assay Diluent | 1L | 5829.6 |
ICT-632 | Immunochemistry | General Blocker Blocking Buffer | 100mL | 714 |
ICT-633 | Immunochemistry | General Blocker Blocking Buffer | 500mL | 2242.8 |
ICT-640 | Immunochemistry | General Blocker Blocking Buffer | 1L | 4082.4 |
ICT-641 | Immunochemistry | SynBlock™ ELISA Blocking Buffer | 100mL | 814.8 |
ICT-642 | Immunochemistry | SynBlock™ ELISA Blocking Buffer | 500mL | 2486.4 |
ICT-643 | Immunochemistry | SynBlock™ ELISA Blocking Buffer | 1L | 4536 |
ICT-644 | Immunochemistry | Antibody Coating Buffer, 5X | 100mL | 848.4 |
ICT-645 | Immunochemistry | Antibody Coating Buffer, 5X | 500mL | 2587.2 |
ICT-646 | Immunochemistry | Antibody Coating Buffer, 5X | 1L | 4972.8 |
ICT-647 | Immunochemistry | General Serum Diluent | 100mL | 898.8 |
ICT-648 | Immunochemistry | General Serum Diluent | 500mL | 3561.6 |
ICT-649 | Immunochemistry | General Serum Diluent | 1L | 4620 |
ICT-650 | Immunochemistry | ELISA Wash Buffer, 10X | 100mL | 697.2 |
ICT-651 | Immunochemistry | ELISA Wash Buffer, 10X | 500mL | 2108.4 |
ICT-652 | Immunochemistry | ELISA Wash Buffer, 10X | 1L | 3998.4 |
ICT-667 | Immunochemistry | HRP Conjugate Stock Stabilizing Reagent, 5X | 100mL | 1890 |
ICT-668 | Immunochemistry | HRP Conjugate Stock Stabilizing Reagent, 5X | 500mL | 9172.8 |
ICT-669 | Immunochemistry | HRP Conjugate Stock Stabilizing Reagent, 5X | 1L | 17236.8 |
ICT-694 | Immunochemistry | Plasma Sample Diluent (Antigen-Down SD) | 100mL | 898.8 |
ICT-695 | Immunochemistry | Plasma Sample Diluent (Antigen-Down SD) | 500mL | 3561.6 |
ICT-696 | Immunochemistry | Plasma Sample Diluent (Antigen-Down SD) | 1L | 4620 |
ICT-957 | Immunochemistry | Blocking Buffer Optimization Pack: 100mL of BB1, BB2, BB3, BB5, BB6 | pack | 3399.48 |
ICT-958 | Immunochemistry | Assay Diluent Optimization Pack: 100mL AD1, AD2, AD3, AD4 | pack | 3040.8 |
ICT-959 | Immunochemistry | Sample Diluent Optimization Pack: 100mL SD1, SD2, SD3, PFSD | pack | 2928.24 |
ICT-6102 | Immunochemistry | Antigen-Down HRP Conjugate Stabilizer Diluent, 5X | 100mL | 2142 |
ICT-6103 | Immunochemistry | Antigen-Down HRP Conjugate Stabilizer Diluent, 5X | 500mL | 10332 |
ICT-6104 | Immunochemistry | Antigen-Down HRP Conjugate Stabilizer Diluent, 5X | 1L | 19420.8 |
ICT-6124 | Immunochemistry | Neptune™ Sample Diluent | 100mL | 898.8 |
ICT-6125 | Immunochemistry | Neptune™ Sample Diluent | 500mL | 3561.6 |
ICT-6126 | Immunochemistry | Neptune™ Sample Diluent | 1L | 4620 |
ICT-6157 | Immunochemistry | Phosphate Buffered Saline, 10X | 100mL | 260.4 |
ICT-6158 | Immunochemistry | Phosphate Buffered Saline, 10X | 500mL | 764.4 |
ICT-6159 | Immunochemistry | Phosphate Buffered Saline, 10X | 1L | 1386 |
ICT-6169 | Immunochemistry | Antigen-Down HRP Conjugate Stabilizer Diluent, 5X | 25mL | 1066.8 |
ICT-6173 | Immunochemistry | HRP Conjugate Stock Stabilizing Reagent, 5X | 25mL | 1066.8 |
ICT-6247 | Immunochemistry | Antigen Coating Buffer, 5X | 100mL | 848.4 |
ICT-6248 | Immunochemistry | Antigen Coating Buffer, 5X | 500mL | 2587.2 |
ICT-6249 | Immunochemistry | Antigen Coating Buffer, 5X | 1L | 4972.8 |
ICT-6262 | Immunochemistry | Phosph-Free Blocking Buffer, Synthetic | 100mL | 814.8 |
ICT-6263 | Immunochemistry | Phosph-Free Blocking Buffer, Synthetic | 500mL | 2486.4 |
ICT-6264 | Immunochemistry | Phosph-Free Blocking Buffer, Synthetic | 1L | 4536 |
ICT-6270 | Immunochemistry | Alkaline Phosphatase Conjugate Stabilizer, 1X | 25mL | 428.4 |
ICT-6271 | Immunochemistry | Alkaline Phosphatase Conjugate Stabilizer, 1X | 100mL | 1117.2 |
ICT-6272 | Immunochemistry | Alkaline Phosphatase Conjugate Stabilizer, 1X | 500mL | 3460.8 |
ICT-6273 | Immunochemistry | Alkaline Phosphatase Conjugate Stabilizer, 1X | 1L | 5376 |
ICT-6275 | Immunochemistry | TMB Super Sensitive 1-Component HRP Microwell Substrate | 100mL | 730.8 |
ICT-6276 | Immunochemistry | TMB 1-Component HRP Microwell Substrate | 100mL | 697.2 |
ICT-6277 | Immunochemistry | TMB Slow Kinetic 1-Component HRP Microwell Substrate | 100mL | 882 |
ICT-6279 | Immunochemistry | pNPP 1-Component AP Microwell Substrate | 100mL | 747.6 |
ICT-6280 | Immunochemistry | TMB 1-Component HRP Membrane Substrate | 100mL | 999.6 |
ICT-6281 | Immunochemistry | BCIP/NBT 1-Component AP Membrane Substrate | 100mL | 999.6 |
ICT-6282 | Immunochemistry | Stop Solution for TMB Substrates (liquid) | 100mL | 294 |
ICT-6284 | Immunochemistry | Stop Solution for AP Substrates | 100mL | 394.8 |
ICT-6287 | Immunochemistry | ELISA Plate Sealing Covers, 4"x6" | 10/pack | 155.4 |
ICT-6288 | Immunochemistry | Foil Bags for Plate Storage, 5.25"x6.75" | 10/pack | 121.8 |
ICT-6289 | Immunochemistry | Desiccant Packs, 5gm each | 10/pack | 121.8 |
ICT-6290 | Immunochemistry | 96-Well Plate Template Post-It Notes, 4"x6" | 100sheets | 121.8 |
ICT-6291 | Immunochemistry | Goat anti-Human IgG Fc, HRP, AffiPure | 1.0mg | 2268 |
ICT-6292 | Immunochemistry | Goat anti-Mouse IgG Fc, HRP, AffiPure | 1.0mg | 2268 |
ICT-6293 | Immunochemistry | Goat anti-Rabbit IgG Fc, HRP, AffiPure | 1.0mg | 2268 |
ICT-6294 | Immunochemistry | Conjugation-Ready HRP Maleimide | 5.0mg | 3444 |
ICT-6295 | Immunochemistry | Monster Block™ ELISA Blocking Buffer, Non-Mammalian | 100mL | 814.8 |
ICT-6296 | Immunochemistry | Monster Block™ ELISA Blocking Buffer, Non-Mammalian | 500mL | 2268 |
ICT-6297 | Immunochemistry | Monster Block™ ELISA Blocking Buffer, Non-Mammalian | 1L | 4536 |
ICT-6299 | Immunochemistry | Alternative Block™ ELISA Blocking Buffer, Synthetic | 100mL | 814.8 |
ICT-6300 | Immunochemistry | Alternative Block™ ELISA Blocking Buffer, Synthetic | 500mL | 2268 |
ICT-6301 | Immunochemistry | Alternative Block™ ELISA Blocking Buffer, Synthetic | 1L | 4536 |
ICT-6329 | Immunochemistry | TMB Super Sensitive 1-Component HRP Microwell Substrate | 1000mL | 5661.6 |
ICT-6337 | Immunochemistry | TMB 1-Component HRP Microwell Substrate | 1000mL | 5409.6 |
ICT-6343 | Immunochemistry | Stop Solution for TMB Microwell Substrate | 1000mL | 2284.8 |
ICT-6347 | Immunochemistry | Neptune™ HRP Conjugate Stabilizer, Non-Mammalian 1X | 100mL | 1066.8 |
ICT-6348 | Immunochemistry | Neptune™ HRP Conjugate Stabilizer, Non-Mammalian 1X | 1000mL | 3645.6 |
ICT-6350 | Immunochemistry | HRP Conjugate Stabilizer, Mammalian, 1X | 100mL | 1066.8 |
ICT-6351 | Immunochemistry | HRP Conjugate Stabilizer, Mammalian, 1X | 1000mL | 3645.6 |
ICT-6702 | Immunochemistry | Protein-Free Sample Diluent | 100mL | 730.8 |
ICT-6703 | Immunochemistry | Protein-Free Sample Diluent | 500mL | 2217.6 |
ICT-6704 | Immunochemistry | Protein-Free Sample Diluent | 1000mL | 4015.2 |
ICT-6705 | Immunochemistry | Neptune™ HRP Conjugate Stabilizer, Non-Mammalian 1X | 500mL | 1806 |
ICT-6706 | Immunochemistry | HRP Conjugate Stabilizer, Mammalian, 1X | 500mL | 1806 |
ICT-6709 | Immunochemistry | 2x General Serum Diluent, SD1, 1L | 1000mL | 8517.6 |
ICT-6710 | Immunochemistry | 2x General Assay Diluent AD1, 1L | 1000mL | 8517.6 |
ICT-9100 | Immunochemistry | Antibody Sandwich ELISA Development Kit | pack | 10147.2 |
ICT-9101 | Immunochemistry | Antigen-Down ELISA Development Kit | pack | 8937.6 |
ICT-6208 | Immunochemistry | Camptothecin | 25mg | 520.8 |
ICT-6209 | Immunochemistry | Camptothecin | 100mg | 1226.4 |
ICT-6210 | Immunochemistry | Camptothecin | 250mg | 2352 |
ICT-6212 | Immunochemistry | Staurosporine | 1mg | 1428 |
ICT-6213 | Immunochemistry | TNF Alpha | 100ug | 10382.4 |
ICT-6214 | Immunochemistry | TNF Beta | 20ug | 5628 |
ICT-6698 | Immunochemistry | Nigericin | 0.5umoles | 705.6 |
ICT-266 | Immunochemistry | 96-well Black Polystyrene Plate (Corning™ Costar ?#3915) | 1plate | 126 |
ICT-636 | Immunochemistry | Fixative | 6mL | 436.8 |
ICT-638 | Immunochemistry | Propidium Iodide orange vital stain | 1mL | 352.8 |
ICT-639 | Immunochemistry | Hoechst 33342 blue nuclear DNA dye | 1mL | 352.8 |
ICT-6130 | Immunochemistry | Acridine Orange | 0.5mL | 352.8 |
ICT-6162 | Immunochemistry | CFSE green fluorescent cellular dye | 250tests | 1881.6 |
ICT-6163 | Immunochemistry | 7-AAD red fluorescent vital stain | 125tests | 2688 |
ICT-6244 | Immunochemistry | DAPI blue fluorescent nuclear DNA dye | 10mg | 1881.6 |
ICT-6342 | Immunochemistry | Green Live/Dead Dye, 50 μL | 100tests | 1596 |
ICT-6202 | Immunochemistry | Cathepsin B (Human Liver) | 25ug | 5275.2 |
ICT-6203 | Immunochemistry | Cathepsin D (Human Liver) | 25ug | 5392.8 |
ICT-6451 | Immunochemistry | Recombinant Human IFN gamma | 5ug | 3024 |
ICT-6455 | Immunochemistry | Recombinant Human APRIL (TNFSF13) | 5ug | 3024 |
ICT-6485 | Immunochemistry | Recombinant Mouse IL-17A | 5ug | 3024 |
ICT-6486 | Immunochemistry | Recombinant Human IL-4 | 5ug | 3024 |
ICT-6487 | Immunochemistry | Recombinant Human IL-8 | 5ug | 3024 |
ICT-6489 | Immunochemistry | Recombinant Mouse IL-1 beta | 5ug | 3024 |
ICT-6490 | Immunochemistry | Recombinant Mouse APRIL | 5ug | 3024 |
ICT-6494 | Immunochemistry | Recombinant Mouse VEGF-A | 5ug | 3024 |
ICT-6496 | Immunochemistry | Recombinant Mouse IL-2 | 5ug | 3024 |
ICT-6498 | Immunochemistry | Recombinant Mouse TNF alpha | 5ug | 3024 |
ICT-6502 | Immunochemistry | Recombinant Mouse IL-6 | 5ug | 3024 |
ICT-6503 | Immunochemistry | Recombinant Mouse IL-10 | 5ug | 3024 |
ICT-6504 | Immunochemistry | Recombinant Mouse IFN gamma | 5ug | 3024 |
ICT-6505 | Immunochemistry | Recombinant Rat APRIL | 5ug | 3024 |
ICT-6506 | Immunochemistry | Recombinant Mouse FGF basic (FGF-2) | 5ug | 3024 |
ICT-6508 | Immunochemistry | Recombinant Mouse CXCL12 | 5ug | 3024 |
ICT-6509 | Immunochemistry | Recombinant Mouse BAFF | 5ug | 3024 |
ICT-6510 | Immunochemistry | Recombinant Rat VEGF-A | 5ug | 3024 |
ICT-6511 | Immunochemistry | Recombinant Mouse GM-CSF | 5ug | 3024 |
ICT-6520 | Immunochemistry | Recombinant Mouse IL-4 | 5ug | 3024 |
ICT-6523 | Immunochemistry | Recombinant Mouse TNFSF11 (RANKL) | 5ug | 3024 |
ICT-6524 | Immunochemistry | Recombinant Human IL-19 | 5ug | 3024 |
ICT-6526 | Immunochemistry | Recombinant Human TNF alpha | 5ug | 3024 |
ICT-6531 | Immunochemistry | Recombinant Rat IL-17A | 5ug | 3024 |
ICT-6534 | Immunochemistry | Recombinant Mouse M-CSF | 5ug | 3024 |
ICT-6541 | Immunochemistry | Recombinant Mouse IFN beta | 5ug | 3024 |
ICT-6552 | Immunochemistry | Recombinant Rat TNFSF11 (RANKL) | 5ug | 3024 |
ICT-6553 | Immunochemistry | Recombinant Mouse IL-13 | 5ug | 3024 |
ICT-6556 | Immunochemistry | Recombinant Mouse B7-H2 | 5ug | 3024 |
ICT-6560 | Immunochemistry | Recombinant Human IL-2 | 5ug | 3024 |
ICT-6561 | Immunochemistry | Recombinant Human VEGF-D | 5ug | 3024 |
ICT-6563 | Immunochemistry | Recombinant Human CXCL10 (IP-10) | 5ug | 3024 |
ICT-6564 | Immunochemistry | Recombinant Mouse CXCL10 (IP-10) | 5ug | 3024 |
ICT-6565 | Immunochemistry | Recombinant Human CXCL9 (MIG) | 5ug | 3024 |
ICT-6566 | Immunochemistry | Recombinant Mouse CXCL9 (MIG) | 5ug | 3024 |
ICT-6567 | Immunochemistry | Recombinant Rat CCL4 | 5ug | 3024 |
ICT-6568 | Immunochemistry | Recombinant Mouse CCL4 | 5ug | 3024 |
ICT-6570 | Immunochemistry | Recombinant Human CCL4 | 5ug | 3024 |
ICT-6571 | Immunochemistry | Recombinant Human IL-6 | 5ug | 3024 |
ICT-6574 | Immunochemistry | Recombinant Mouse IL-34 | 5ug | 3024 |
ICT-6575 | Immunochemistry | Recombinant Human IL-1 beta | 5ug | 3024 |
ICT-6576 | Immunochemistry | Recombinant Mouse IL-18 | 5ug | 3024 |
ICT-6578 | Immunochemistry | Recombinant Mouse IL-1 alpha | 5ug | 3024 |
ICT-6583 | Immunochemistry | Recombinant Rat CXCL9 (MIG) | 5ug | 3024 |
ICT-6585 | Immunochemistry | Recombinant Human GM-CSF | 5ug | 3024 |
ICT-6587 | Immunochemistry | Recombinant Human IL-17A | 5ug | 3024 |
ICT-6655 | Immunochemistry | Recombinant Mouse CCL3 | 5ug | 3024 |
ICT-6664 | Immunochemistry | Recombinant Human CCL5 | 5ug | 3024 |
ICT-6665 | Immunochemistry | Recombinant Mouse CCL5 | 5ug | 3024 |
* 僅供科研使用,不得用于醫療.
看到這兒,您心動了嗎?馬上聯系小艾吧!
或者掃描下方二維碼,即可聯系您的專屬客服哦~
作為一家具有高端的技術實力、先進的經營管理水平和完善的市場銷售體系的生物高科技企業,總部位于武漢光谷高新技術開發區,服務面向全國。艾美捷科技是集進口試劑、實驗室耗材銷售、技術服務與合約開發為一體的專業化高科技公司,為用戶提供專業的前沿資訊、完備的產品、整合的解決方案,及優質的物流服務。
艾美捷科技與國內外優秀的生物試劑供應商優保持著密切的合作關系,目前已成為眾多國際知名品牌的中國總代理或一級代理,主要包括:AAT Bioquest、Abbexa、Abnova、Agrisera、Atlas Antibodies、BellBrook、Bio-Helix、Biomatik、Biosensis、BioVendor、CalBioreagents、Cayman Chem、Cell Biolabs、Columbia Biosciences、Crystal Chem、Cytoskeleton、DIAsource、Duchefa、Ebba Biotech、Echelon Biosciences、ECM Biosciences、Enzo Life Sciences、Epigentek、Equitech-Bio、FabGennix、G-Biosciences、GeneCopoeia、Hycult Biotech、ichorbio、Icosagen、Immunochemistry、Immundiagnostik、ImmunoReagents、IQ Products、Jackson、Kamiya Biomedical、LC Labs、LifeSensors、Lumiprobe、Mabtech、Matreya、Medkoo Biosciences、MyBioSource、Nanoprobe、Norgen Biotek、ProSci、ProSpec、ReliaTech、Rockland、SouthernBiotech、StressMarq、SySy、TRC、US Biological、Worthington?等,可以在短時間內為用戶提供專業的前沿資訊、完備的產品及物流服務。
